Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -2.6   9.4   9/1/07 -20.3  23/1/07 2049    0 18.80   2  17   9/1/07 VNV995.22   84
2    -5.7   5.7   3/2/07 -21.1   7/2/07 1959    0  6.10   1  10   3/2/07 ÖNÖ1013.09   85
3     0.0   8.7 28/10/07   8.7 28/10/07    0    0  0.00   0   5 28/10/07 ---  0.00    0
4
5
6
7
8
9
10    5.7  10.4 31/10/07  -1.7 31/10/07  181    0  6.60   1  11 31/10/07   S1005.87   89
11    3.0  11.8  1/11/07  -6.4  8/11/07  477    0  8.64   1  11  1/11/07  SÖ1008.45   84
---------------------------------------------------------------------------------------
TOT  -2.1  11.8  1/11/07 -21.1   1/1/07 5460    0324.36   1  17   9/1/07 ÖNÖ1004.86   85

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.6  11.8    11:25   3.6    23:15   56    0  0.00   3  11    11:45 VNV1008.63   68
2     2.3   4.3    13:30   0.8    22:25   63    0  0.00   2   9     0:00 VNV1022.30   67
3     3.3   6.6    13:10   0.9     1:30   62    0  4.06   1   6     1:25 VNV1006.77   89
4     4.0   5.7     0:00   0.8    23:30   61    0  0.51   0   5     0:00   N1021.26   85
5     3.4   5.8    21:05  -0.1     0:55   62    0  0.51   2   8     9:40   S1014.82   89
6     3.7   6.6     9:15  -1.9    23:18   61    0  2.54   2   9    22:17   V999.26   89
7    -0.5   1.2    15:20  -2.8    21:48   66    0  0.51   0   5     6:59 ÖSÖ994.77   93
8    -2.1   1.9    16:34  -6.4     7:48   47    0  0.51   0   5    16:28  SÖ996.12   94
---------------------------------------------------------------------------------------
TOT   3.0  11.8  1/11/07  -6.4  8/11/07  477    0  8.64   1  11  1/11/07  SÖ1008.45   84

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       7:22     2/1/07          0      15:50     1/1/07         68
Wind Speed                   17      17:12     9/1/07          0       0:00     1/1/07          1
Humidity                     98       3:01    18/1/07         43      14:40     1/1/07         85
Out Temp                   11.8      11:25    1/11/07      -21.1       8:14     1/1/07       -2.1
Raw Barometer           1032.01      21:44    22/2/07       0.00       4:37    10/1/07    1004.85
Daily Rain                 0.00                             0.00                             0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      12:49    7/11/07          0       3:50    4/11/07        135
Wind Speed                   11      11:45    1/11/07          0       6:25    1/11/07          1
Humidity                     97       8:10    3/11/07         43      14:40    1/11/07         84
Out Temp                   11.8      11:25    1/11/07       -6.4       7:48    8/11/07        3.0
Raw Barometer           1025.75      20:15    4/11/07     988.66      17:29    8/11/07    1008.39
Daily Rain                 0.00       0:00    1/11/07       0.00       0:00    1/11/07       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              311       0:00         69      17:29        135
Wind Speed                    6      17:08          0       0:00          0
Humidity                     96       0:00         90       7:44         94
Out Temp                    2.0      17:19       -6.4       7:48       -1.9
Raw Barometer            998.42       7:44     988.66      17:29     995.89
Daily Rain                 0.00       0:00       0.00       0:00       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
22/1/2005         315        338          0          2          4          0         74         85         66       -2.4        0.1       -7.2     997.94    1002.28     991.88      27.43      27.43      27.43
23/1/2005         315        338          0          1          3          0         78         86         70       -4.2       -0.4       -7.1    1005.66    1014.37    1002.21      27.43      27.43      27.43
24/1/2005           0        338          0          1          3          0         76         84         69       -4.0       -1.2       -7.9    1020.38    1026.19    1014.64      27.43      27.43      27.43
25/1/2005         315        338          0          1          4          0         79         89         74       -5.9       -3.9       -8.3    1030.55    1033.06    1026.32      27.43      27.43      27.43
26/1/2005         270        315        202          1          4          0         84         92         73       -4.9       -2.5       -8.6    1025.22    1031.44    1021.14      27.43      27.43      27.43
27/1/2005         112        315         68          0          1          0         91         94         85       -3.9       -2.0       -5.8    1017.22    1021.11    1015.28      27.43      27.43      27.43
28/1/2005         315        315        112          0          2          0         89         94         83       -5.4       -3.7       -9.8    1017.79    1018.80    1015.82      27.43      27.43      27.43
29/1/2005         225        338        180          1          4          0         86         92         79       -6.4       -3.4      -12.1    1016.97    1019.72    1013.69      27.43      27.43      27.43
30/1/2005         225        315          0          2          5          0         86         93         77       -0.8        3.2       -5.8    1005.07    1013.69     993.78      27.50      28.45      28.45
31/1/2005         315        356        271          5          9          0         63         70         60        1.5        4.6       -1.4     996.22    1000.18     996.55      28.45      28.45      27.43
1/2/2005          315        359          0          4         11          0         61         75         49        1.6        4.6       -1.4    1007.03    1012.37    1000.48      28.45      28.45      28.45
2/2/2005          292        315          0          0          3          0         89         95         74        0.3        2.0       -2.5    1015.20    1022.36    1011.25      28.45      28.45      28.45
3/2/2005          180        272         90          1          4          0         91         96         85        0.5        2.0       -0.3    1024.60    1026.76    1022.36      28.61      28.96      28.45
4/2/2005          202        261         92          3          9          0         89         94         86        1.2        2.7       -0.1    1022.39    1026.59    1020.36      28.96      28.96      28.96
5/2/2005          248        304        112          3         10          0         86         95         80        3.5        4.4        1.7    1021.29    1026.36    1019.68      28.96      28.96      28.96
6/2/2005          158        270        135          1          4          0         86         92         80        1.2        3.2       -1.7    1031.85    1034.48    1026.59      28.96      28.96      28.96
7/2/2005          180        270        120          2          5          0          3          5          0         26         27         23         86         89         79       21.9       23.9       20.9       -3.1       -1.1       -4.7    1034.52    1035.23    1034.01      28.96      28.96      28.96
30/1/2005         202        315          0          2          5          0          3          9          0         24         28         22         86         93         77       21.6       24.2       20.4       -0.5        3.2       -5.8    1003.73    1013.69     993.78      27.68      28.96      28.96
31/1/2005         315        356        270          5          9          0          7         13          1         23         25         21         63         84         51       21.7       23.1       20.4        1.5        4.6       -1.4     996.21    1000.18     994.29      29.20      29.97      28.96
1/2/2005          315        359          0          4         11          0          6         11          0         22         23         22         61         75         49       20.5       21.8       19.4        1.6        4.6       -1.4    1007.03    1012.37    1000.48      29.21      29.97      29.97
2/2/2005          315        315          0          0          3          0          1          5          0         24         24         22         89         95         74       20.6       22.6       19.6        0.3        2.0       -2.5    1015.19    1022.36    1011.25      29.21      29.97      29.97
3/2/2005          315        272         90          1          4          0          2          5          0         25         25         24         91         96         85       21.0       22.2       20.0        0.5        2.0       -0.3    1024.59    1026.76    1022.36      29.37      30.48      29.97
4/2/2005          315        261         90          3          9          0          4          9          0         25         26         25         89         94         86       20.9       22.3       19.9        1.2        2.7       -0.1    1022.39    1026.59    1020.36      29.72      30.48      30.48
5/2/2005          315        304        112          3         10          0          5         10          1         26         26         24         86         95         80       22.2       23.8       20.5        3.5        4.4        1.7    1021.29    1026.36    1019.68      29.72      30.48      30.48
6/2/2005          315        270        135          1          4          0          1          4          0         27         28         25         86         92         80       21.7       23.5       20.9        1.2        3.2       -1.7    1031.84    1034.48    1026.59      29.72      30.48      30.48
7/2/2005          202        270        120          2          5          0          3          5          0         26         27         23         86         89         79       21.9       23.9       20.9       -3.1       -1.1       -4.7    1034.52    1035.23    1034.01      29.71      30.48      30.48
8/2/2005          158        315          0          2          5          0          3          9          0         24         28         22         85         93         76       21.6       24.2       20.4       -3.0        3.2       -8.2    1019.11    1034.25     993.78      28.79      28.96      28.96
9/2/2005          180        322         32          2          9          0          4          9          0         24         25         23         85         92         76       21.8       23.2       20.9       -4.7       -1.8       -9.2    1025.02    1031.16    1016.40      28.96      28.96      28.96
10/2/2005         248        315         96          5         13          0          7         13          0         23         24         22         85         92         78       21.7       22.4       20.5       -0.2        2.8       -3.1     998.45    1016.09     990.46      29.68      30.48      28.96
11/2/2005         270        340          0          2          7          0          3          7          0         24         25         22         69         86         51       21.1       22.3       20.3       -0.6        2.5       -3.3    1001.34    1005.02     993.74      30.48      30.48      30.48
12/2/2005         135        270         45          1          5          0          2          6          0         24         25         22         82         91         67       21.8       23.8       20.9       -1.6        1.1       -5.6     997.10    1003.46     989.78      30.48      30.48      30.48
4/2/2005            0        261         90          3          9          0          4          9          0         25         26         25         89         94         86       20.9       22.3       19.9        1.2        2.7       -0.1    1022.39    1026.59    1020.36      29.72      30.48      30.48
5/2/2005           45        304        112          3         10          0          5         10          1         26         26         24         86         95         80       22.2       23.8       20.5        3.5        4.4        1.7    1021.29    1026.36    1019.68      29.97      30.48      30.48
6/2/2005           45        270        135          1          4          0          1          4          0         27         28         25         86         92         80       21.7       23.5       20.9        1.2        3.2       -1.7    1031.84    1034.48    1026.59      29.97      30.48      30.48
7/2/2005           45        270        120          2          5          0          3          5          0         26         27         23         86         89         79       21.9       23.9       20.9       -3.1       -1.1       -4.7    1034.52    1035.23    1034.01      29.97      30.48      30.48
8/2/2005           45        315          0          2          5          0          3          9          0         25         28         22         85         93         76       21.6       24.2       20.4       -3.7        3.2       -8.2    1023.77    1034.25     993.78      29.35      30.48      30.48
9/2/2005           45        322         22          2          9          0          4          9          0         24         25         23         85         92         76       21.8       23.2       20.9       -4.7       -1.8       -9.2    1025.02    1031.16    1016.40      29.72      30.48      30.48
10/2/2005          45        315         96          5         13          0          7         13          0         23         24         22         85         92         78       21.7       22.4       20.5       -0.2        2.8       -3.1     998.47    1016.09     990.46      30.44      32.00      30.48
11/2/2005          45        340          0          2          7          0          3          7          0         24         25         22         69         86         51       21.1       22.3       20.3       -0.6        2.5       -3.3    1001.33    1005.02     993.74      31.24      32.00      32.00
12/2/2005          45        270         45          1          5          0          2          6          0         24         25         22         82         91         67       21.8       23.8       20.9       -1.6        1.1       -5.6     997.13    1003.46     989.78      31.24      32.00      32.00
14/2/2005          22        359          0          2          8          0          4         10          0         22         23         20         80         89         73       22.5       24.2       21.2       -2.9       -2.1       -3.7    1004.79    1014.67     994.83      30.48      30.48      30.48
15/2/2005           0        359          0          2          6          0          4          8          0         22         22         20         75         83         64       22.1       23.8       21.2       -4.3       -2.2       -7.9    1023.80    1031.33    1014.74      30.48      30.48      30.48
16/2/2005         202        338          0          1          3          0          2          5          0         21         22         20         80         86         73       22.6       24.5       21.3       -5.8       -4.4       -7.6    1029.30    1031.77    1025.48      30.48      30.48      30.48
17/2/2005         315        315          0          2          5          0          2          8          0         21         22         21         81         91         73       22.5       23.8       21.6       -6.4       -2.2      -10.6    1020.15    1025.44    1015.35      30.48      30.48      30.48
18/2/2005           0        315         68          2          8          0          3          9          0         21         22         21         90         94         87       22.2       23.2       21.4       -2.2        1.6      -10.3    1002.84    1014.94     994.90      30.63      31.24      30.48
19/2/2005         315        356        112          0          2          0          1          3          0         21         22         20         92         96         79       23.3       24.6       22.2        0.3        2.7       -3.3     998.13    1003.90     994.59      33.27      34.80      34.80
20/2/2005           0        359          0          0          3          0          1          3          0         21         22         21         91         94         84       24.1       24.9       23.5       -1.1        0.2       -3.7    1009.75    1016.94    1003.90      35.13      35.56      34.80
21/2/2005           0        359          0          1          6          0          3          6          0         22         23         21         84         93         72       22.7       24.5       22.0       -2.1       -0.1       -5.1    1024.50    1028.46    1017.21      35.56      35.56      35.56
22/2/2005         315        359          0          2          5          0          4          9          0         20         22          0         79         85          0       22.4       23.8       21.5       -7.0       -4.7      -10.6    1031.96    1035.91    1028.46      35.56      35.56      35.56
23/2/2005         315        359          0          1          6          0          3          6          0         20         21         17         81         87         71       22.9       24.5       21.8       -9.7       -5.3      -13.8    1037.20    1038.78    1035.77      35.66      35.81      35.56
15/2/2005         315        359          0          2          6          0          4          8          0         21         22         20         74         83         64       22.3       23.8       21.2       -4.7       -2.2       -7.9    1025.40    1031.33    1014.74      32.13      35.81      35.81
16/2/2005         315        338          0          1          3          0          2          5          0         21         22         20         80         86         73       22.6       24.5       21.3       -5.8       -4.4       -7.6    1029.30    1031.77    1025.48      33.14      35.81      35.81
17/2/2005         315        315          0          2          5          0          2          8          0         21         22         21         81         91         73       22.5       23.8       21.6       -6.4       -2.2      -10.6    1020.16    1025.44    1015.35      33.14      35.81      35.81
18/2/2005         315        315         68          2          8          0          3          9          0         21         22         21         90         94         87       22.2       23.2       21.4       -2.2        1.6      -10.3    1002.86    1014.94     994.90      33.29      36.58      35.81
19/2/2005         315        356        112          0          2          0          1          3          0         21         22         20         92         96         79       23.3       24.6       22.2        0.3        2.7       -3.3     998.14    1003.90     994.59      35.94      40.13      36.58
20/2/2005         315        359          0          0          3          0          1          3          0         21         22         21         91         94         84       24.1       24.9       23.5       -1.1        0.2       -3.7    1009.75    1016.94    1003.90      37.79      40.89      40.13
21/2/2005         315        359          0          1          6          0          3          6          0         22         23         21         84         93         72       22.7       24.5       22.0       -2.0       -0.1       -5.1    1024.49    1028.46    1017.21      38.22      40.89      40.89
22/2/2005         315        359          0          2          5          0          4          9          0         20         22          0         79         85          0       22.4       23.8       21.5       -7.0       -4.7      -10.6    1031.96    1035.91    1028.46      38.23      40.89      40.89
23/2/2005         315        315        292          1          1          0          2          3          1         19         19         18         84         87         82       24.0       24.5       23.1      -12.2      -11.3      -14.1    1036.98    1037.26    1036.45      30.48      30.48      30.48
24/2/2005         315        338        202          1          3          0          1          4          0         20         20         18         81         89         67       23.0       23.6       22.2      -11.1       -5.1      -18.4    1032.69    1036.45    1027.30      33.25      35.81      35.81
25/2/2005         315        338          0          1          3          0          1          5          0         20         20         19         82         87         77       22.4       23.3       21.7       -8.6       -1.2      -18.8    1022.89    1027.10    1021.41      35.81      35.81      35.81
26/2/2005           0        359          0          1          6          0          3         10          0         19         20         18         69         92         43       22.6       24.0       21.7       -5.5       -3.1       -9.2    1022.63    1024.22    1020.53      35.81      35.81      35.81
27/2/2005         315        359          0          2          6          0          3          7          0         17         18         16         64         86         44       22.9       24.2       21.7       -9.0       -3.3      -13.8    1023.51    1025.07    1020.67      35.81      35.81      35.81
28/2/2005          68        356          0          0          8          0          1          8          0         18         18         14         79         87         56       23.2       23.9       22.1      -10.8       -4.0      -16.6    1014.84    1020.46    1011.56      35.81      35.81      35.81
1/3/2005           68        338          0          0          2          0          1          4          0         17         18         17         76         85         50       23.7       24.9       22.8      -15.1       -4.2      -21.4    1011.56    1012.88    1010.07      35.91      36.07      35.81
2/3/2005          315        353          0          0          6          0          1          6          0         16         17         15         68         83         43       23.9       24.7       23.1      -16.6       -5.7      -24.9    1011.63    1013.25    1010.85      36.07      36.07      36.07
3/3/2005          270        306          0          1          5          0          1          5          0         15         16         14         66         84         44       23.5       24.5       22.8      -13.5       -2.9      -23.6    1012.58    1013.83    1010.61      36.07      36.07      36.07
5/3/2005          202        280          0          0          1          0          0          1          0         16         17         15         74         87         49       22.2       23.4       21.4      -11.3        1.2      -18.8    1017.53    1020.67    1012.84      36.32      36.32      36.32
6/3/2005          270        338          0          0          2          0          0          3          0         16         17         15         76         91         50       21.9       22.7       21.3       -8.7        2.9      -18.2    1016.51    1020.43    1011.62      36.32      36.32      36.32
7/3/2005          315        359          0          2          8          0          3          8          0         17         18         17         68         87         52       21.1       21.8       20.6        2.9        6.0       -3.5    1008.65    1011.59    1006.95      36.32      36.32      36.32
8/3/2005           90        359          0          2          6          0          4         11          0         17         18         17         57         83         41       21.0       22.4       19.7       -0.7        3.6       -5.3    1014.16    1020.40    1007.90      36.32      36.32      36.32
9/3/2005          248        338          0          1          4          0          2          8          0         18         19         17         69         91         38       21.5       23.1       20.4       -4.0       -0.8       -7.9    1023.36    1025.54    1020.36      36.32      36.32      36.32
10/3/2005         270        350          0          1          8          0          1          8          0         19         20         18         79         94         58       21.2       22.3       20.9        0.4        4.7       -3.1    1012.67    1021.95     999.16      36.32      36.32      36.32
11/3/2005          68        180          0          4         12          0          6         12          1         20         22         18         86         92         72       21.4       23.2       20.5       -1.1        0.8       -5.5     989.19     998.86     984.84      37.18      38.10      36.32
12/3/2005           0        359          0          2          8          0          4          8          0         19         20         18         71         82         60       21.2       22.8       20.5       -7.2       -4.5       -9.8     996.01     999.57     993.13      38.10      38.10      38.10
13/3/2005         248        338          0          1          4          0          2          5          0         19         22         17         76         86         59       22.5       23.9       21.8       -8.1       -3.7      -11.7    1002.64    1004.75     999.53      38.10      38.10      38.10
14/3/2005         112        158          0          1          2          0          1          3          0         19         20         18         80         89         64       23.5       25.0       22.8       -8.2       -4.7      -13.2    1005.36    1009.19    1003.29      38.43      38.86      38.10
6/3/2005          225        338          0          0          2          0          0          3          0         16         17         15         78         91         50       21.9       22.7       21.3       -8.2        2.9      -18.2    1015.86    1020.43    1011.62      36.71      38.86      38.86
7/3/2005          315        359          0          2          8          0          3          8          0         17         18         17         68         87         52       21.1       21.8       20.6        2.9        6.0       -3.5    1008.65    1011.59    1006.95      37.59      38.86      38.86
8/3/2005           90        359          0          2          6          0          4         11          0         17         18         17         60         83         41       21.3       22.4       19.7       -1.4        3.6       -5.3    1015.17    1020.40    1007.90      36.32      36.32      36.32
9/3/2005          315        350          0          1          8          0          2          8          0         18         20         17         74         94         38       21.3       23.1       20.4       -1.9        4.7       -7.9    1018.64    1025.54    1001.94      36.32      36.32      36.32
10/3/2005         315        350          0          1          8          0          1          8          0         19         20         18         79         94         58       21.2       22.3       20.9        0.4        4.7       -3.1    1012.53    1021.95     999.16      36.32      36.32      36.32
11/3/2005          68        180          0          4         12          0          7         12          1         20         22         18         87         92         72       21.4       23.2       20.5       -1.2        0.8       -5.5     988.61     998.86     984.84      37.25      38.10      36.32
12/3/2005           0        338          0          2          4          0          3          8          0         19         22         17         72         85         59       21.7       23.1       20.5       -7.7       -3.7      -11.7     999.08    1004.41     994.29      38.10      38.10      38.10
13/3/2005           0        338          0          1          3          0          2          5          0         19         22         17         78         88         59       22.7       23.9       21.8       -8.0       -3.8      -11.7    1003.20    1005.36     999.53      38.12      38.10      38.10
14/3/2005           0        158          0          1          2          0          1          3          0         19         20         18         79         89         62       23.5       25.0       22.8       -8.1       -4.7      -13.2    1005.36    1009.19    1003.29      38.44      38.86      38.10
15/3/2005         248        338          0          1          5          0          2          6          0         19         22         17         74         86         49       23.1       25.0       21.8       -8.5       -1.9      -17.6    1008.74    1016.16     999.53      38.53      38.86      38.86
16/3/2005         112        248         65          2          6          0          3          6          0         18         19         18         87         94         76       22.8       24.0       22.2       -2.4       -0.1       -4.8    1008.89    1015.62    1000.31      39.31      39.88      38.86
17/3/2005         315        359          0          1          6          0          2          6          0         19         20         19         88         95         72       22.8       23.4       22.1       -0.6        2.0       -2.1     999.56    1009.02     995.20      42.13      44.45      39.88
18/3/2005           0        359          0          2          8          0          3          8          0         18         19         16         68         86         50       23.1       25.2       22.2       -5.4       -1.7      -11.6    1018.19    1028.18    1009.36      44.45      44.45      44.45
19/3/2005         315        359          0          2          7          0          3          7          0         17         18         14         64         88         37       23.3       24.4       22.7       -7.8       -0.1      -16.3    1030.76    1032.25    1028.32      44.45      44.45      44.45
20/3/2005         270        340          0          1          5          0          1          5          0         17         18         14         69         88         35       22.9       23.9       21.8      -10.1        0.4      -18.4    1027.90    1030.35    1025.10      44.45      44.45      44.45
21/3/2005         292        356          0          0          4          0          1          4          0         17         18         16         68         86         37       22.6       23.4       21.7       -4.4        6.3      -17.3    1020.40    1025.07    1015.99      44.45      44.45      44.45
22/3/2005         292        344          0          0          2          0          0          3          0         19         20         18         71         91         55       22.2       22.9       21.6        3.8        8.7       -2.4    1015.13    1016.16    1014.30      44.45      44.45      44.45
23/3/2005         248        315        209          1          6          0          2          8          0         19         20         16         65         93         29       22.0       22.4       20.6        2.3       10.1       -5.1    1013.44    1015.42    1011.62      44.45      44.45      44.45
24/3/2005         270        315        225          1          3          0          2          4          0         21         23         19         71         90         53       21.9       23.1       20.3        4.3       11.7       -1.1    1013.96    1016.98    1011.05      44.45      44.45      44.45
25/3/2005         292        315          0          0          2          0          1          4          0         22         23         20         76         95         41       22.8       23.8       21.6        4.1       13.3       -2.4    1016.98    1018.57    1015.93      44.45      44.45      44.45
26/3/2005          68        302          0          0          3          0          1          3          0         22         23         22         82         95         68       22.3       23.8       19.6        2.0        6.9       -2.5    1020.33    1021.11    1018.60      44.45      44.45      44.45
27/3/2005         135        158          0          0          1          0          0          3          0         23         24         21         77         89         62       23.0       24.7       21.8        2.1        5.7        0.3    1021.51    1022.39    1020.77      44.26      43.94      43.94
28/3/2005           0        359          0          0          3          0          1          5          0         23         24         23         75         90         55       22.3       24.2       20.9        3.8        9.4       -0.9    1019.74    1023.71    1018.16      43.94      43.94      43.94
29/3/2005           0        202          0          0          0          0          0          1          0         23         24         22         83         89          0       24.4       25.3       22.9        0.0        1.9       -0.6    1031.04    1031.13    1023.88      43.94      43.94      43.94
30/3/2005         270        338         90          1          3          0          1          5          0         22         24         20         75         94         41       22.7       23.7       21.1        2.9       11.4       -3.2    1029.41    1031.44    1027.30      43.94      43.94      43.94
31/3/2005         270        315        180          0          1          0          0          3          0         23         24         20         72         93          0       22.9       25.2       21.9        3.5       13.7       -3.2    1030.26    1031.54    1029.17      44.08      43.94      43.94
1/4/2005          270        344          0          1          6          0          1          6          0         22         23         18         67         94          0       23.6       25.1       22.6        4.7       15.0       -2.8    1028.45    1030.15    1026.39      43.94      43.94      43.94
2/4/2005          292        359          0          2          8          0          3          8          0         21         22         20         51         73         29       21.9       24.5       19.6        7.4       14.3        1.6    1023.60    1026.39    1021.72      43.94      43.94      43.94
3/4/2005          248        315         78          0          5          0          1          5          0         23         25         22         65         90         40       22.4       23.6       21.2        6.8       16.6       -1.1    1023.37    1024.46    1022.19      43.94      43.94      43.94
4/4/2005          248        338          0          2         12          0          4         12          0         24         27         22         68         91         33       22.7       23.6       21.8        7.5       15.7       -1.7    1017.07    1023.07    1010.68      43.94      43.94      43.94
5/4/2005          248        356         34          5         13          0          7         14          0         24         25         20         64         84         42       22.7       23.9       21.8        7.5       10.8        4.2    1005.17    1010.41    1003.50      44.24      44.45      43.94
6/4/2005          225        338        130          3          8          0          4         11          0         24         25         22         64         85         35       22.5       23.7       21.2        5.6       10.3        0.6    1007.99    1010.37    1004.68      44.45      44.70      44.45
7/4/2005          180        272         90          3          7          0          4          9          0         24         25         24         88         95         79       23.0       25.4       22.1        5.0        7.9        1.6     995.23    1004.24     989.71      46.08      49.28      44.70
8/4/2005          248        288        180          2          6          0          3         11          0         25         25         24         86         96         68       23.3       24.2       22.6        2.9        6.4       -0.9     992.59     997.84     987.92      53.23      54.10      49.28
9/4/2005          338        359          0          1          4          0          1          4          0         24         25         22         79         95         52       23.0       24.1       22.2        2.3        7.7       -1.9    1004.69    1009.19     998.04      54.10      54.10      54.10
10/4/2005         248        319         90          3         11          0          4         11          0         24         25         23         81         92         62       22.6       24.1       21.8        3.0        6.8       -1.4    1010.03    1011.25    1007.70      54.10      54.10      54.10
11/4/2005         315        359          0          3         11          0          6         13          0         24         25         21         63         89         27       22.5       23.2       22.0        8.4       14.8        2.3    1005.44    1010.24    1001.67      54.10      54.10      54.10
12/4/2005         248        344          0          4         11          0          6         13          0         25         26         24         81         90         72       22.5       23.6       21.6        6.6       10.6        1.8    1006.31    1010.13    1003.56      54.20      54.61      54.10
13/4/2005         248        330        158          3          9          0          4          9          0         25         26         23         73         89         49       22.0       23.5       20.5        5.7       10.6        0.8    1005.76    1006.95    1004.41      54.61      54.61      54.61
14/4/2005         180        315          0          1          4          0          1          6          0         25         26         25         77         95         43       21.6       22.8       19.9        4.5       11.6       -2.0    1008.52    1009.83    1006.98      54.61      54.61      54.61
15/4/2005          90        315          0          1          5          0          1          6          0         25         26         24         70         95         33       21.7       22.6       20.6        6.4       14.3       -1.4    1012.54    1015.89    1009.86      54.61      54.61      54.61
16/4/2005          68        225          0          1          3          0          2          5          0         25         27         25         71         95         46       21.6       22.8       20.4        6.0       12.2       -1.1    1017.72    1018.94    1016.09      54.61      54.61      54.61
17/4/2005          68        359          0          1          8          0          2          9          0         25         27         21         66         89         36       21.8       22.4       20.9        6.0       11.1        1.2    1016.02    1017.62    1014.33      54.61      54.61      54.61
18/4/2005          68        315          0          1          3          0          1          4          0         25         25         25         68         89         45       22.1       22.8       21.5        3.1        7.7       -2.1    1013.88    1016.23    1013.39      54.61      54.61      54.61
19/4/2005          68        315          0          1          5          0          2          6          0         24         25         22         69         92         45       21.9       22.8       20.7        0.9        6.3       -3.4    1016.04    1019.21    1014.44      54.61      54.61      54.61
20/4/2005           0        359          0          1          5          0          2          6          0         22         24         16         53         82         25       21.8       22.7       20.7        1.8        7.3       -3.7    1018.74    1020.90    1016.09      54.61      54.61      54.61
21/4/2005           0        359          0          1          8          0          3          8          0         22         25         20         68         85         49       21.6       22.9       20.4        3.0        7.4       -3.1    1013.00    1016.94    1010.64      54.65      54.86      54.61
22/4/2005         315        359          0          0          4          0          1          4          0         23         24         21         61         82         35       22.5       23.7       21.8        3.7        9.0       -1.5    1017.58    1019.11    1015.28      54.86      54.86      54.86
23/4/2005         292        359          0          0          5          0          1          5          0         21         23         18         58         92         23       21.8       22.8       20.5        5.5       13.0       -3.0    1018.75    1020.23    1016.50      54.86      54.86      54.86
24/4/2005         135        338          0          0          4          0          1          4          0         22         23         21         60         92         29       21.6       22.4       20.5        6.3       14.3       -2.7    1018.06    1019.24    1016.87      54.86      54.86      54.86
25/4/2005          68        180          0          1          4          0          2          6          0         23         23         20         59         92         31       21.7       22.4       20.6        6.2       12.8       -1.5    1020.81    1022.56    1018.94      54.86      54.86      54.86
26/4/2005         135        359          0          0          4          0          1          4          0         22         23         18         60         93         23       22.5       23.6       20.9        5.9       13.8       -2.8    1022.44    1023.95    1020.73      54.86      54.86      54.86
27/4/2005         158        261          0          1          6          0          2          6          0         22         23         20         58         89         26       22.4       22.8       21.8        7.0       13.6       -0.6    1020.35    1021.72    1018.23      54.86      54.86      54.86
28/4/2005         158        338         45          0          3          0          1          5          0         23         24         21         57         91         25       21.7       22.6       20.6        8.0       15.9       -1.7    1021.01    1023.10    1019.55      54.86      54.86      54.86
29/4/2005         248        347          0          1          8          0          2          8          0         23         25         22         61         92         24       22.2       22.8       21.6        8.5       16.7       -1.3    1022.63    1024.43    1020.70      54.86      54.86      54.86
30/4/2005         158        292         65          1          5          0          2          5          0         26         27         25         87         91         82       22.8       23.4       22.4        6.9        8.4        5.4    1017.05    1021.01    1013.86      55.96      56.64      54.86
1/5/2005           90        157          0          1          4          0          2          5          0         26         27         25         78         92         63       23.2       24.3       22.8        8.1       11.6        5.3    1014.86    1017.48    1014.06      56.64      56.64      56.64
2/5/2005          135        203         45          2          8          0          4          8          0         27         27         26         81         91         69       23.3       23.9       22.6        6.8        9.7        3.1    1015.83    1017.99    1011.56      57.31      57.66      56.64
3/5/2005          135        359          0          1          6          0          1          6          0         27         29         25         88         95         76       23.6       24.3       22.4        8.0       10.7        5.6    1009.21    1011.56    1008.41      60.94      61.98      57.66
